Fund’s Cybersecurity Grant Awards $500,000 to Texas Schools for Cybersecurity Resources
Emerging cyber threats
The TASB Risk Management Fund is always looking for innovative ways to prevent loss at Texas school districts and be at the forefront of emerging threats. That is why the Fund launched its first-ever $500,000 cybersecurity grant program in 2022. Over 200 members applied for the competitive award of up to $5,000 each. The Fund is pleased to announce it awarded 178 members with funding to improve their cybersecurity resilience.
“The Texas Association of School Boards is a valuable resource to those of us in education in so many ways, and we especially appreciate the support this opportunity provides us in providing additional security to our technology systems,” said Lara Duhon of College of the Mainland, a 2022 grant winner.
Behind the cybersecurity grant
K-12 has suffered increasing numbers of cyberattacks year after year. Between 2018 and 2020, publicly disclosed cyberattacks against schools exploded by 235%. But implementing cyber-related security controls can be expensive, especially for schools and colleges because of limited resources.
“The grant was designed to emphasize some critical preventative measures that address the specific types of threats that target our members. Additionally, it can provide some financial assistance to districts who couldn't otherwise afford these, often expensive, solutions,” Lucas Anderson, TASB RMF Privacy & Cyber Risk Consultant, said.
During the cybersecurity grant application process, members could choose from a list of pre-selected products and services or enter their own initiative for consideration. The Fund encouraged applicants to focus on these best practices:
- Compliance with state cybersecurity regulations
- Multi-factor authentication (MFA)
- Software security patches
- System and data backup processes
Winners of the 2022 grant:
Abernathy ISD | Eanes ISD | Lake Travis ISD | Poth ISD |
Academy ISD | Early ISD | Lamar CISD | Prosper ISD |
Adrian ISD | East Central ISD | Leander ISD | Ralls ISD |
Alpine ISD | Edgewood ISD- Bexar County | Lefors ISD | Rankin ISD |
Anthony ISD | Farwell ISD | Liberty Hill ISD | Redwater ISD |
Anton ISD | Ferris ISD | Liberty ISD | Ricardo ISD |
Austin ISD | Follett ISD | Lipan ISD | Richland Springs ISD |
Austwell-Tivoli ISD | Forestburg ISD | Little Elm ISD | Riesel ISD |
Bandera ISD | Fort Bend ISD | Llano ISD | Roby Consolidated ISD |
Banquete ISD | Fort Sam Houston ISD | Lockhart ISD | Rogers ISD |
Beckville ISD | Franklin ISD | Lorena ISD | Ropes ISD |
Beeville ISD | Fredericksburg ISD | Lorenzo ISD | Rosebud-Lott ISD |
Bells ISD | Galveston College | Lovejoy ISD | Saint Jo ISD |
Boerne ISD | Garland ISD | Lubbock-Cooper ISD | San Elizario ISD |
Bosqueville ISD | Gilmer ISD | Lufkin ISD | San Isidro ISD |
Buffalo ISD | Goodrich ISD | Lyford CISD | San Marcos CISD |
Bullard ISD | Goose Creek CISD | Malone ISD | Sanford-Fritch ISD |
Campbell ISD | Gorman ISD | Marion ISD | Sealy ISD |
Carrizo Springs CISD | Granger ISD | Maud ISD | Seguin ISD |
Celina ISD | Grapevine-Colleyville ISD | Maypearl ISD | Shallowater ISD |
Center Point ISD | Greenwood ISD | McLean ISD | Sheldon ISD |
Centerville ISD-Leon County | Groesbeck ISD | Meadow ISD | Shiner ISD |
Channelview ISD | Hale Center ISD | Melissa ISD | Silverton ISD |
Channing ISD | Hallettsville ISD | Memphis ISD | Slaton ISD |
Chapel Hill ISD-Titus County | Hallsville ISD | Meyersville ISD | Smithville ISD |
Charlotte ISD | Harlingen ISD | Miami ISD | Smyer ISD |
College of the Mainland Foundation | Harper ISD | Midway ISD - Clay County | South San Antonio ISD |
Columbus ISD | Harts Bluff ISD | Midway ISD- McLennan County | Spearman ISD |
Coppell ISD | Hawley ISD | Milford ISD | Spring Branch ISD |
Copperas Cove ISD | Hays CISD | Mount Calm ISD | Strawn ISD |
Crosby ISD | Hedley ISD | Mullin ISD | Sudan ISD |
Crosbyton CISD | High Island ISD | Munday CISD | Terrell County ISD |
Cushing ISD | Highland Park ISD-Potter County | New Diana ISD | Texhoma ISD |
Cypress-Fairbanks ISD | Hutto ISD | New Waverly ISD | Texline ISD |
Dalhart ISD | Ingram ISD | Newton ISD | Thorndale ISD |
Danbury ISD | Ira ISD | Normangee ISD | Three Rivers ISD |
Darrouzett ISD | Irion County ISD | North Zulch ISD | Waco ISD |
Del Valle ISD | Italy ISD | Oakwood ISD | Water Valley ISD |
D'Hanis ISD | Jourdanton ISD | O'Donnell ISD | Webb CISD |
Diboll ISD | Karnes City ISD | Paint Rock ISD | West ISD |
Dripping Springs ISD | KELTON ISD | Pampa ISD | Westphalia ISD |
Eagle Pass ISD | Kennard ISD | Panhandle ISD | Whitharral ISD |
Kermit Independent School District | Perrin Whitt CISD | Wichita Falls ISD | |
Kress ISD | Pettus ISD | Wildorado ISD | |
Plainview ISD | Wimberley ISD | ||
Winters ISD | |||
Wortham ISD |
Have Cybersecurity Questions?
Members with Privacy and Information Security coverage can request training and support from our Privacy and Cyber Risk Consultant Lucas Anderson at 800-482-7276, x2893 or lucas.anderson@tasb.org.
Risk Solutions Staff
The TASB risk solutions team includes risk solutions consultants and communications professionals who deliver training, consultations, articles, and resources that help Fund members control losses and their associated costs.
You May Also Like…
View All Related InsightsThe Basics of School Fleet Management
Your community relies on your district's vehicles, so take care of your buses, trucks, and cars with these fleet management basics.
Cybersecurity Is Not Just an IT Thing
Cybersecurity culture is built on every employee embracing their role in keeping criminals at bay. Here are seven tips to help you get there.
Want to Worry Less About Data Breaches?
The accidental release of sensitive information can tarnish your organization’s reputation. Data loss prevention tools help ensure that when employees make mistakes, technology has your back.
Tax Season Tips for Avoiding Cyber Scams
During tax season, cybercriminals are looking to claim their own returns. Stay up to date on this season's scams to protect your organization and employees.